National rank | School | City |
---|---|---|
34 | Oxford Academy | Cypress |
47 | Troy High School | Fullerton |
102 | University High School | Irvine |
113 | Orange County School of the Arts | Santa ana |
156 | Northwood High School | Irvine |
200 | Corona del Mar High School | Newport Beach |
231 | Woodbridge High School | Irvine |
293 | Los Alamitos High School | Los Alamitos |
336 | Sunny Hills High School | Fullerton |
337 | Tesoro High School | Rancho Santa Margarita |
348 | Arnold O. Beckman High School | Irvine |
365 | Laguna Beach High School | Laguna Beach |
421 | Valencia High School | Placentia |
437 | Canyon High School | Anaheim |
500 | San Juan Hills High School | San Juan Capistrano |
502 | Newport Harbor High School | Newport Beach |
520 | Mission Viejo High School | Mission Viejo |
585 | Irvine High School | Irvine |
636 | Esperanza High School | Anaheim |
642 | Aliso Niguel High School | Aliso Viejo |
645 | San Clemente High School | San Clemente |
703 | El Dorado High School | Placentia |
759 | Brea Olinda High School | Brea |
809 | Trabuco Hills | Mission Viejo |
827 | Foothill High School* | Santa Ana |
877 | Fountain Valley High School | Fountain Valley |
960 | Edison High School | Huntington Beach |
1026 | Villa Park High School | Villa Park |
1186 | Yorba Linda High School* | Yorba Linda |
1213 | Sonora High School | La Habra |
1227 | La Habra High | La Habra |
1304 | La Quinta High School | Westminster |
1314 | Huntington Beach High School | Huntington Beach |
Newsweek and the Daily Beast are the latest to release a list of the nation’s best high schools.
In Orange County, 33 schools made the cut out of 2,000 total public high schools ranked for college readiness by Newsweek and the Daily Beast. More than 250 schools ranked are in California, according to the Daily Beast.
In Orange County, the top school was Oxford Academy in Cypress, which has ranked No. 1 for multiple years in the Register’s more comprehensive rankings. Oxford Academy was ranked No. 8 in the West by Newsweek and the Daily Beast.
Troy High School ranked No. 9 in the West and No. 2 in Orange County by Newsweek and the Daily Beast. Troy High also took second place in the Register’s rankings this year.
University High School in Irvine ranked No. 23 in the West and No. 3 in Orange County.
Irvine led the county for total selections, with five schools named, including Irvine Unified’s Northwood, Woodbridge Irvine high schools, and Tustin’s Arnold O. Beckman High School.
Newsweek and the Daily Beast looked at graduation rate, college acceptance, standardized test scores, scores and enrollment for advanced college credit exams such as Advanced Placement.
written by: Elysse James
courtesy of: ocregister.com
from kathy mccarthy homes http://ift.tt/1OCnEZV
via IFTTT
No comments:
Post a Comment